product info
  NAME
AM9 Series Moulded Case Circuit Breaker
  DOWNLOAD PDF
  PRODUCT TYPE
Circuit Breaker
    mould case circuit breaker
  MODEL
AM9-32E
AM9-52E
AM9-52S
AM9-62E
AM9-62S
AM9-33S
AM9-53E
AM9-53S
AM9-63E
AM9-63S
description
1.Application

AM9 series MCCB is suitable for industrial or commercial power and lighting with AC50/ 60Hz, rated working voltage up to AC600V/DC250V, rated current up to 630A. It’s a kind of economical breaker with the characters of stable and reliable function, beautiful appearance, small size and long life. It can be used for conversion of line and infrequent starting motor. It can also be attached to install the accessories which have protection function for avoiding loss-voltage, undervoltage. The product can install connection line with front board and back board, it also can equip hand-operating apparatus or motor-operating apparatus to control in a remote distance.

2. Specifications
The rated insulation voltage for this series of circuit breaker is 690V, the rated operating voltage is 600V, the rated frequency is 50Hz, the other rated values for the main circuit.

Type 2pole AM9-32E AM9-52E AM9-52S AM9-62E AM9-62S
3pole AM9-33S AM9-53E AM9-53S AM9-63E AM9-63S
Frame size(AF) 30 50 60
Rated current(A) 5,10,15,20,30 5,10,15,20,30,40,50 60
Rated operational voltage(V)Ue (50/60Hz) 600 600 600 600 600
Rated insulation voltage(V)Ui(50/60Hz) 690 690 690 900 900
Rated impulse withstand voltage(KV)Uimp 6 6 6 6 6
Uitimate breaking capacity (KA,Icu AC 50/60Hz) 220V/240V 10 10 25 10 25
380V 7.5/5 7.5/5 14/10 7.5/5 14/10
415V 7.5/5 7.5/5 14/10 7.5/5 14/10
440/460V 5 5 10 5 10
480/500V 2.5 2.5 7.5 2.5 7.5
600V 2.5 2.5 5 2.5 5
Utilisation category A A A A A
Endurance Mechanical 8500 8500 8500 8500 8500
Electrical 1500 1500 1500 1500 1500



Type 2pole AM9-102E AM9-102S        
3pole AM9-103E AM9-103S AM9-203E AM9-203S AM9-403E AM9-403S
Frame size(AF) 100 225 400
Rated current(A) 5,10,15,20,30,40,50,60,75,100 15,20,30,40,50,60,75,100 100,125,150,175,200,225 250,300,350,400
Rated operational voltage(V)Ue (50/60Hz) 600 600 600 600 600 600
Rated insulation voltage(V)Ui(50/60Hz) 690 690 690 690 690 690
Rated impulse withstand voltage(KV)Uimp 6 6 6 6 6 6
Uitimate breaking capacity (KA,Icu AC 50/60Hz) 220V/240V 10 50 35 50 35 50
380V 7.5/5 25 18 25 30 42
415V 7.5/5 25 18 25 25 35
440/460V 5 25 18 25 25 35
480/500V 2.5 25 10 14 18 25
600V 2.5 14 7.5 10 18 22
Utilisation category A A A A A A
Endurance Mechanical 8500 8500 7000 7000 4000 400
Electrical 1500 1500 1000 1000 1000 1000